The following companies are already incorporated. They have never traded and are available for immediate transfer.
The fee includes a free company name change (if required). Please email to reserve your UK Ready Made Company.
Ready Made - Public Limited Companies |
||
| Company Name | Date Incorporated | Fee |
| Reno PLC |
Sep-2008 | £1000 |
| Southborough PLC |
Dec-2009 | £790 |
| Cetti PLC |
Nov-2009 | £790 |
| Finchley PLC |
Jan-2010 | £590 |
| Vintry PLC |
Mar-2010 | £590 |
| Marcia PLC |
Feb-2010 | £590 |
| Ravenham PLC | Jan-2011 | £390 |
| Genoa PLC | Jul-2011 | £390 |
| Refox PLC |
Jul-2011 | £390 |
| Blackbell PLC |
Oct-2011 | £390 |
| _____________________________________________________________________ | ||
Ready Made - Private Limited Companies |
||
| Company Name | Date Incorporated | Fee |
| 33.33 Ltd | Jul-2003 | £2400 |
| 3D Inventions Ltd | Aug-2003 | £2400 |
| A-Z Vitamins Ltd | Aug-2003 | £2400 |
| Activities Ltd | Jul-2004 | £1800 |
| 3Airport UK Ltd | Jul-2003 | £2400 |
| Alcohol Ltd | Aug-2003 | £2400 |
| Anne Ltd | Jul-2004 | £1800 |
| April Fool Ltd | Apr-2003 | £2800 |
| Annum Ltd |
Jan-2012 | £140 |
| Aquila Services Ltd | May-2003 | £2800 |
| August Trading Ltd | Sep-2003 | £2400 |
| Bellane Ltd |
April-2011 | £140 |
| Bellsgate | Nov-2010 | £240 |
| Big Blue Data Ltd | Jan-2004 | £2400 |
| Big Red Trading Co Ltd | May-2004 | £1800 |
| Bitwise Solutions Ltd | May-2004 | £1800 |
| British Airwaves Ltd | Jul-2003 | £2400 |
| Cadet Marketing Ltd | Jan-2004 | £2400 |
| Cakes Ltd | Jul-2004 | £1800 |
| Cambria 40 Ltd | Nov-2002 | £2800 |
| Cambria 42 Ltd | Nov-2003 | £2400 |
| Cannabis Ltd | Aug-2003 | £2400 |
| 3Casino Ltd | Jul-2003 | £2400 |
| Cleverlight Ltd | Jun-2004 | £1800 |
| Columbia Ltd | Apr-2007 | £640 |
| Complete Sales Ltd | Dec-2003 | £2400 |
| Coral Consultants Ltd | Jan-2004 | £2400 |
| Cricket UK Ltd | Aug-2003 | £2400 |
| Data Angel Ltd | May-2004 | £1800 |
| Digital DVC Ltd | Sep-2003 | £2400 |
| Digital Inventions Ltd | Sep-2003 | £2400 |
| Digital Sound Systems Ltd | Sep-2003 | £2400 |
| Discount Depot Ltd | Jun-2004 | £1800 |
| Dorado Ltd | May-2003 | £2800 |
| Dryton Ltd |
April-2011 | £140 |
| Dunster International Ltd | Aug-2003 | £2400 |
| Echo Enterprises | Apr-2003 | £2800 |
| Eclipse Enterprise Ltd |
Sep-2003 | £2400 |
| Electric Technologies Ltd | May-2004 | £1800 |
| Eristar Services Ltd | Dec-2003 | £2400 |
| Essential Data Ltd | May-2004 | £1800 |
| Euro Shuttle Ltd | Aug-2003 | £2400 |
| Euroclips UK Ltd | Jul-2003 | £2400 |
| Euroclub Ltd | Aug-2003 | £2400 |
| Eurofisk Ltd |
Jun-2004 | £1800 |
| Euroshark Ltd | May-2004 | £1800 |
| Evolution Wizard Ltd | Jun-2004 | £1800 |
| Executive Limo Ltd | Mar-2004 | £2400 |
| Falco Systems Ltd | Jan-2004 | £2400 |
| Fantastic Graphics Ltd | Dec-2003 | £2400 |
| Fibre Optic Database Ltd | Sep-2003 | £2400 |
| Fincham Ltd |
Jan-2012 | £140 |
| Fix Your PC Ltd | Dec-2003 | £2400 |
| 3FM UK Ltd |
Jul-2003 | £2400 |
| Fossil Revolution Ltd |
Sep-2003 | £2400 |
| Geometrical World Ltd |
Aug-2003 | £2400 |
| Global Accountancy Services Ltd | Sep-2003 | £2400 |
| Global Astrology Ltd |
Sep-2003 | £2400 |
| Global Beauty Therapists Ltd |
Sep-2003 | £2400 |
| Global Gadgets Ltd | Aug-2003 | £2400 |
| Global Heating & Engineering Ltd | Sep-2003 | £2400 |
| Global Homes & Property Ltd | Sep-2003 | £2400 |
| Global Interior Design Ltd | Sep-2003 | £2400 |
| Global Law Agency Ltd | Sep-2003 | £2400 |
| Global News Ltd | Aug-2003 | £2400 |
| Global Optimax Ltd | Sep-2003 | £2400 |
| Global Petrol Ltd | Jul-2003 | £2400 |
| Global Recycling Ltd | Sep-2003 | £2400 |
| Grafica Ltd | Jun-2004 | £1800 |
| Great Southern Ltd | Oct-2001 | £3400 |
| Gremlin Ltd | Jul-2003 | £2400 |
| 3H20 Ltd | Aug-2003 | £2400 |
| 3Healing UK Ltd | Jul-2003 | £2400 |
| Hebe Traders Ltd | Jan-2004 | £2400 |
| Highway Software Ltd | May-2004 | £1800 |
| Hologram Designs Ltd | Sep-2003 | £2400 |
| Independent Technology Ltd | Aug-2003 | £2400 |
| Inner Court Ltd | Aug-2003 | £2400 |
| Java Associates Ltd | Dec-2003 | £2400 |
| Juicy Drinks Ltd | Jun-2004 | £1800 |
| July Trading Ltd | Sep-2003 | £2400 |
| Killer Ltd | Jul-2004 | £1800 |
| Kingston Academy Ltd | Sep-2003 | £2400 |
| Kingston Art Ltd | Sep-2003 | £2400 |
| Kingston FM Ltd | Sep-2003 | £2400 |
| Kingston Academy Ltd | Sep-2003 | £2400 |
| Kona Design Ltd | May-2003 | £2800 |
| Laila Ltd | Aug-2011 | £140 |
| Laser Pen Ltd | Aug-2003 | £2400 |
| Lightning Logic Ltd |
April 2003 |
£2800 |
| Lockjaw Productions Ltd | Jun-2004 | £1800 |
| 3Lottery UK Ltd | Jul-2003 | £2400 |
| Lovat Ltd | May-2003 | £2800 |
| Lynx Logic Ltd | May-2003 | £2800 |
| Lyra Ltd | Jul-2004 | £1800 |
| 3Mail UK Ltd | Aug-2003 | £2400 |
| Margate Ltd | Oct-2011 | £140 |
| Marvellous Mechanics Ltd | Jun-2004 | £1800 |
| Melody Tracks Ltd | Mar-2004 | £2400 |
| Merganser Management Ltd | Jun-2003 | £2400 |
| Micro Technology Ltd | Aug-2003 | £2400 |
| Mirrorplex Ltd | Jun-2004 | £1800 |
| 3Money Ltd | Aug-2003 | £2400 |
| Moneymaking Schemes Ltd |
Aug-2003 | £2400 |
| Mono Contractors Ltd | Jan-2004 | £2400 |
| Myna Agencies Ltd | Apr-2003 | £2800 |
| Myna Ltd |
Apr-2011 | £140 |
| Nearly Five Million Ltd |
Dec-2003 | £2400 |
| Nesser Ltd |
Jul-2011 | £140 |
| New Transport Services Ltd | Dec-2003 | £2400 |
| New Vision Products Ltd | Dec-2003 | £2400 |
| Panic Button Ltd | Aug-2003 | £2400 |
| Perdix Ltd | Dec-2003 | £2400 |
| Photo-Image Ltd | Aug-2003 | £2400 |
| Pollution Ltd | Aug-2003 | £2400 |
| 3Pub UK Ltd | Jul-2003 | £2400 |
| Rapido Data Ltd | May-2003 | £2800 |
| Ravenwing Systems Ltd | Jun-2004 | £1800 |
| Realto Ltd |
Mar-2011 | £140 |
| Rum UK Ltd | Aug-2003 | £2400 |
| Sandpiper Securities Ltd | Jul-2003 | £2400 |
| Savage Marketing Ltd | May-2004 | £1800 |
| Sell IT Ltd | Feb-2009 | £340 |
| Sierra Management Ltd | May-2003 | £2400 |
| 3Solar Electric Ltd | Sep-2003 | £2400 |
| Solar Prism Ltd | Aug-2003 | £2400 |
| Sonic Industries Ltd | Feb-2003 | £2400 |
| Sonic Investments Ltd | Feb-2003 | £2400 |
| Sonic Marketing Ltd | Feb-2003 | £2400 |
| Sports Goal Ltd |
Aug-2003 | £2400 |
| Spotlight Technology Ltd | Jun-2004 | £1800 |
| Stamphill Ltd | Nov-2010 | £300 |
| Starbrite Traders Ltd | Apr-2003 | £2400 |
| Sunspot Ltd | Apr-2003 | £2400 |
| Swordfish Services Ltd | Jan-2004 | £1800 |
| Terrific Ltd | Jul-2004 | £1800 |
| The Ajax Agency Ltd | Jun-2003 | £2400 |
| 3Tobacco UK Ltd | Jul-2003 | £2400 |
| Topace Ltd |
Jan-2011 | £280 |
| Top Hat Trading Ltd | Dec-2002 | £2800 |
| Torchlight Ltd | Jul-2004 | £1800 |
| Tusca Ltd |
Oct-2011 | £280 |
| 3Trains UK Ltd | Jul-2003 | £2400 |
| 3TV UK Ltd | Jul-2003 | £2400 |
| UK Export Ltd | Jun-2004 | £1800 |
| UK Stockbrokers Ltd | Aug-2003 | £2400 |
| UK Therapies Ltd | Aug-2003 | £2400 |
| US Data Ltd | Oct-2004 | £1800 |
| Valid Homes Ltd | Sep-2003 | £2400 |
| Var-Consult Ltd | Sep-2003 | £2400 |
| Videoconferencing Ltd | Aug-2003 | £2400 |
| Viola Ltd | Jul-2004 | £1800 |
| Wizard FM Ltd | Aug-2003 | £2400 |
| Worldwide Gas Ltd | Aug-2003 | £2400 |
| Worldwide Psychiatry Ltd | Sept-2003 | £2400 |
| Worldwide Snooker Ltd | Aug-2003 | £2400 |
| Timescale | Cost |
| 1 day | £ 120 |