British Virgin Islands Company Incorporation - Fees
The cost of incorporating an IBC, with an authorised share capital not exceeding US$50,000 and where all the shares have a stated par value and with a standard form of Memorandum and Articles of Association is £1030
The above charges include all government fees, the first year's domiciliation (provision of registered office and registered agent) and the required share certificates, certificate of incorporation, and corporate seal.
| British Virgin Islands - Company Incorporations | £ | € |
|---|---|---|
| BVI company registration. Includes preparation and filing by the initial subscriber of all documents to register the company, obtaining Certificate of Incorporation. The supplied documents will include Certificate of Incorporation, Minutes of the First Meeting (containing appointment of directors, secretaries, share allocations), Memorandum and Articles of Association, Share Certificates and transfer forms. | £600 | €760 |
| Standard government fee to BVI government for a company with capital of US$50,000 and all shares having Par Value - per annum. | £180 | €230 |
| Compliance with minimum local domicile requirements: provision of the registered address and registered agent in BVI. | £250 | €320 |
| Total Cost to Incorporate | £1030 | €1310 |
| Nominee Services | ||
| Nominee Shareholder | £80 | €100 |
| Nominee Director | £400 | €510 |
| Company Secretary | £140 | €180 |
| Additional Services | ||
| Assistance with opening a British Virgin Islands bank account | £250 | €320 |
| Certificate of Good Standing | £80 | €100 |
| Apostille and Authentication - Legalisation on a notarised or public document | £80 | €100 |
| Annual Fees | ||
| 1 Year Registered Office and Registered Agent | £200 | €260 |
| Annual Government Fees | ||
| Government Fees | £180 | €230 |


