Luxembourg Company Incorporation - Fees
With offices in the UK, Spain and Ireland and with more than 15 years experience in the incorporation of companies, structuring and company management and other financial services. Our professional services include:
| Luxembourg - Company Incorporations | £ | € |
|---|---|---|
Company Incorporation Costs - SoParFi Including the following :
|
£3600 | €4500 |
| Power of Attorney should the client not be able to attend notary | £440 | €560 |
| Notary Publics fee and payment of capital tax | £1420 | €1800 |
| Supplement should the client not be able to sign notarial acts in French or German (depending on circumstance) | £400 | €510 |
| Total incorporation cost | £5860 | €7370 |
| Nominee Services | ||
| Nominee Shareholders | £104 | €130 |
| Nominee Commissaire aux comptes | £108 | €140 |
| Nominee Président(e) | £800 | €1020 |
| Additional Services | ||
| Preparation of the balance sheet, rapport du/de la Président(e), liste de présence, minutes of the Assemblée General | £52 | €70 |
| Annual Fees | ||
| 1 Year Registered Office | £2140 | €2700 |
| Annual Government Fees | ||
| Request for the business license to be introduced to the government | £1070 | €1360 |


