Jurisdiction Incorporation Price Comparison
Incorporation Fees - Secondary Jurisdictions |
||||
|---|---|---|---|---|
| Incorporation Jurisdictions | Incorporation Fee | Incorporation Jurisdictions | Incorporation Fee | |
| Dominica | £1710 | Morocco | £2700 | |
| Dominican Republic | £1350 | Northern Cyprus | €5000 | |
| Egypt | £4500 | Québec (Canada) | £3890 | |
| India | £4840 | Serbia | please contact us for fee |
|
| Latvia | £2605 | Singapore - Private Limited Company | £2230 | |
| Liberia | £2700 | Thailand | £1560 | |
| Malaysia | £3700 | Turks and Caicos Islands | £1610 | |
| Marshall Islands | £1620 | Uruguay | £1595 | |
| Mexico | £3800 | |||


